Babylon Beacon Obituaries Index (1869 – 2020)
Abbott, Harold L. - Mr. & Mrs. Wilbur C. | Oct. 20, 1922 |
Abromet, John | Nov. 10, 1916 |
Ackerly, Lucy D. | Jan. 13, 1911 |
Ackerly, Luther Goldsmith | Oct. 1, 1915 |
Ackerly, Mary Caroline | 26-May-06 |
Ackerly, Mary Caroline | 26-May-06 |
Ackerman, James | Dec. 3, 1904 |
Ackerman, Mrs. James | 26-May-16 |
Ackley, Frank H. | Nov. 8, 1902 |
Ackley, Sidney A. | Mar. 26, 1887 |
Adams, Hazel Blydenburgh | 10-Jul-14 |
Adams, Mary | Oct. 6, 2014 |
Albin, Charles W. - son of Mr. & Mrs. Walter B. | Dec. 14, 1901 |
Albin, Elizabeth | Feb. 13, 1920 |
Albin, Hanah - Joseph | Nov. 14, 1896 |
Albin, Harry F. | 4-Jun-04 |
Albin, George B - infant of Mr. & Mrs. Walter | Nov. 16, 1901 |
Albin, Joseph W. | Sept. 12, 1903 |
Albin, Lily - infant of Mr. & Mrs. William | Sept. 11, 1897 |
Albin, Mansel P. | Jan. 27, 1906 |
Albin, Mrs. Egbert | Feb. 13, 1920 |
Albin, Mrs. William | Oct. 25, 1918 |
Albin, Robert | Aug. 2, 1912 |
Albin, J. Russell | Mar. 8, 1917 |
Albin, Ruth | April 20, 2017; April 29, 2017 |
Albin, Smith | Mar. 31, 1900 |
Albin, Susan | 5-Jun-14 |
Alley, Emily Frances | 22-Jun-12 |
Alley, Sidney | Apr. 21, 1916 |
Alley, William L. | Mar. 7, 1908 |
Alt, Joseph - son of Joseph & Jeanette | Oct. 4, 1884 |
Alt, Theresa | June 30, 1888 |
Althouse, John | Feb. 23, 1907 |
Amelia - Smith A. Muncy | Oct. 21, 1882 |
Ames, Newton Buel | 26-May-66 |
Anderson, Charles Pierce | Oct. 26, 1967 |
Anderson, David W. | July 13, 1872 |
Anderson, David W. | Apr. 5, 1890 |
Anderson, Frances | Oct. 4, 1890 |
Anderson, Gladys B. V. | Dec. 15, 1916 |
Anderson, Henrietta | Apr. 11, 1891 |
Anderson, Kathleen W. (McCully) - T. Waldron | Sept. 22, 1966 |
Anderson, R. T. | July 11, 1885 |
Andreschok, Andrew | June 16, 1916 |
Andrews, Minnie | 2-Jun-09 |
Annetta, May – John & Martha | Aug. 20, 1870 |
Arink, Caroline - John H. | Nov. 4, 1921 |
Annie F. | July 26, 1873 |
Applegate, Catherine M. | Nov. 3, 1900 |
Arink, John - infant of Mr. & Mrs. Perry | Dec. 23, 1921 |
Armstrong, Mrs. William H. | Aug. 9, 1917 |
Armstrong, William H. | Feb. 13, 1925 |
Arnold, Capt. Jon E. | Jan. 21, 1921 |
Arnold, Frank H. | Feb. 18, 1927 |
Arnold, George P. | Feb. 27, 1914 |
Backus, Elizabeth | Oct. 31, 1966 |
Badeau, Andrew | Sept. 23, 1876 |
Bailey, Adolphus | Oct. 13, 2016 |
Bailey, Mabel S. - Frank & Lizzie | Aug. 17, 1889 |
Bailey, Pauline (Mrs.) | Oct. 24, 1913 |
Baird, Marjorie F - Frank S. & Cecelia M. | June 2, 1888 |
Baker, Mary A. | Mar. 10, 1894 |
Baker, Hannah | Feb. 1, 1968 |
Baker, Lucy P - Samuel T. | July 20, 1895 |
Balchen, Dorothea | Dec. 11, 1897 |
Balchen, Oscar L. | Dec. 25, 1915 |
Baldwin, Ann | Aug. 8, 1891 |
Baldwin, Eugene | Dec. 3, 1904 |
Baldwin, James L. | Oct. 2, 1897 |
Baldwin, John Raymond - Mr. & Mrs. John H. | Mar. 25, 1893 |
Baldwin, Jordan | June 6, 1891 |
Baldwin, Louis Judson | Nov. 25, 1921 |
Baldwin, Mrs. Lawrence | Oct. 21, 1893 |
Baldwin, Nettie | Mar. 31, 1916 |
Ball, Mary | Aug. 16, 1918 |
Balstrom Mrs. Harry | Nov. 28, 1919 |
Banta, Walter W. | Sept. 25, 1914 |
Barb, Robert Mac - Victoria E. | July 20, 1967 |
Barber, Ethel E. - infant of Mr. & Mrs. James | Feb. 12, 1898 |
Barber, James | Oct. 1, 1920 |
Barnett, Martha - George Brush | Jan. 4, 1968 |
Barnett, Susie E. - David | Aug. 4, 1888 |
Barnum, John W. | Apr. 20, 1967 |
Barre, William | July 22, 1899 |
Barry, David P. | July 7, 1916 |
Bartel, Mrs. William | Dec. 10, 1904 |
Bartell, Charles | |
Bartell, Henry F. | Mar. 31, 1900 |
Bartell, - infant of William & Julia | May 25, 1901 |
Bartholomew, Carl L. | Mar. 31, 1906 |
Bartholomew, Caroline M. - Samuel C. | Jan. 6, 1911 |
Bartholamew, Charles | Mar. 11, 1905 |
Bartholomew, Arthur E. | Oct. 22, 1904 |
Bartholomew, Katherine - infant of Mr. & Mrs. Arthur | Sept. 12, 1903 |
Bartholomew, William | Feb. 13, 1914 |
Bartlett, Susan Van Dyne - Captain Robert | July 18, 1874 |
Barto, Asa J. | Sept. 6, 1902 |
Barto, Carrie E. - William | Apr. 9, 1887 |
Barto, Jared | Oct. 24, 1874 |
Barto, John | Aug. 12, 1882 |
Barto, Maude M. | Jan. 5, 1912 |
Barto, Roxanna | May 12, 1906 |
Barto, Sarah | July 26, 1918 |
Barto, William A. | May 13, 1893 |
Batten, Reba U. - Walter | May 5, 1966 |
Baylis, Florence | July 23, 1915 |
Baylis, Ida - Frank | Apr. 25, 1885 |
Baylis, John M. | May 26, 1906 |
Baylis, Mabel - Mr. & Mrs. William | Mar. 20, 1897 |
Baylis, Mary Conklin - James | Sept. 15, 1922 |
Beaman, Charles – William | Aug. 26, 1876 |
Bedeil, George – Charles I & Mary E. | Feb. 4, 1871 |
Bedell, Ichabod | Apr. 8, 1876 |
Bedell, Lucinda - Ichabod | Dec. 19, 1890 |
Bedell, Malcolm - son of Charles I. & Charlotte | Nov. 25, 1899 |
Beecher, Madison W. | June 30, 1894 |
Becher, Mary B. | Dec. 19, 1903 |
Beecher, Rev. Thomas K. | Jan. 1, 1871 |
Beekman, Abraham J. | Dec. 11, 1886 |
Beers, Frank M. | Aug. 6, 1887 |
Bell, Clarence E. | Oct. 25, 1912 |
Bell, Mary Huntington | Sept. 29, 1911 |
Benkard, Geraldine - Mr. & Mrs. Gerald | Dec. 17, 1920 |
Bennett, Flora Ethal | Mar. 14, 1896 |
Bentley, Benjamin L. | Feb. 5, 1915 |
Bentley, Rebeka - Asa Gardner | Apr. 1, 1882 |
Bergen, Helen Clarke | May 17, 1912 |
Bergen, Jeannie | July 29, 1921 |
Berkle, William | Mar. 16, 1907 |
Berkmier, Alice | Mar. 31, 1911 |
Berman, Alter | Nov. 29, 1918 |
Berry, Archie T. – Alfred & Annie | Sept. 2, 1872 |
Berry, Frank S. | Jan. 2, 1920 |
Berry, Mrs. Mahala | Nov. 4, 1905 |
Berry, Phebe A. - wife of Walter K. | Feb. 3, 1900 |
Berry, Timothy | Oct. 13, 1888 |
Bert--, Sarah A. (Mrs.) | Apr. 29, 1876 |
Betsev – Carll Jackson – Phillip & Louisa Kellum | June 25, 1870 |
Bertuch, Frederick | Aug. 18, 1922 |
Bertuse, Sarah A. | Aug. 29, 1876 |
Betts, Elizabeth A. | Feb. 4, 1893 |
Betts, Hannah | Mar. 10, 1877 |
Beyer, Milton | Aug. 31, 2017 |
Bicknell, Daniel | Feb. 27, 1875 |
Bicknell, Elizabeth - widow of Daniel | Feb. 25, 1899 |
Bicknell, Lucinda Bunce - William H. | Aug. 29, 1924 |
Biermann, Gertrude | Apr. 21, 1966 |
Bigart, James W. - Catherine Conway | Mar. 3, 1966 |
Biggar, Kate Caroline - Matthew | Sept. 13, 1890 |
Biggs, John J. | May 13, 1927 |
Biggs, Lottie M. | July 1, 1921 |
Biglin, Helen F. | Dec. 4, 1925 |
Billingsley, William L. | July 11, 1924 |
Bimpson, Mary E. - Raymond F. | June 1, 1967 |
Birkmeir, Mrs. Harry B. | Jan. 17, 1919 |
Birrey, Margaret | Apr. 24, 1897 |
Bishop, Norma Belle - Harry P. & Bella | July 6, 1889 |
Bishop, Mrs. Charles | Jan. 20, 1894 |
Blackman, Betty Jean - Stephen G. | Aug. 31, 1967 |
Blake, William | Oct. 13, 2016 |
Blanchard, Mary | Feb. 6, 1909 |
Blanchard, Myron R. | Jan. 16, 1897 |
Blydenburgh, Edward N. | Feb. 17, 1922 |
Blydenburgh, Mrs. Edward N. | May 19, 1916 |
Blye, Harry Clay | Mar. 3, 1922 |
Boerum, Ruth | Apr. 18, 1908 |
Boerum, Simeon | Nov. 30, 1901 |
Boettjer, Herman - Helen Earley | June 22, 1967 |
Bogart, Vincent D. | Apr. 3, 1897 |
Bogert, Emma M. - Vincent J. | Feb. 23, 1889 |
Bolton, James | Nov. 11, 1921 |
Bonin, Mrs. Francis | Sept. 26, 1919 |
Booth, Erastus H. | Mar. 28, 1919 |
Bosch, Annie - John | Feb. 17, 1922 |
Bouchey, John W. - Ethel | Jan. 27, 1966 |
Boyne, Captain John | Mar. 12, 1918 |
Boynton, Arthur Grant (Reverend) | May 28, 1926 |
Boynton, Margaret K (Katy) - Bill | Mar. 1, 2018 |
Bowland, Guy - Theo N. & Louis | Nov. 14, 1874 |
Bowne, Gladys - Walter & Ida S. | Oct. 29, 1887 |
Brady, Elizabeth | Jan. 14, 1905 |
Brady, Margaret - Isabell | Oct. 1, 1926 |
Braidich, Abby J. - wife of Adoluh F. | Aug. 18, 1900 |
Bregler, Katerina | Nov. 23, 1967 |
Brennan, John E. | May 14, 1910 |
Brewer, Catherine E. - wife of Parmenus | Dec. 26, 1903 |
Brewi, Vincent J. | Apr. 16, 1915 |
Brewster, Clarence A. | Aug. 13, 1904 |
Brewster, Diane | Nov. 9, 2017 |
Brewster, John | June 3, 1905 |
Brewster, Mary Ann - John | Apr. 1, 1927 |
Briggs, Henrietta | Oct. 22, 1898 |
Briggs, Lena H. | May 11, 1967 |
Brinsle, Lavina | Aug. 29, 1913 |
Briscoe, James E. | May 27, 1927 |
Broder, Eleanor | Oct. 12, 1895 |
Brodie, Helen V. | July 7, 1918 |
Brome, Charles | May 2, 1891 |
Brook, Elizabeth Jane | May 7, 1915 |
Brookstaver, Samuel | June 9, 1966 |
Brosch, Katie | Apr. 19, 1912 |
Bross, Elizabeth Berrian | Feb. 28, 1919 |
Brower, Joseph H. | Dec. 17, 1915 |
Brower, Julia O. | Mar. 14, 1891 |
Brower, Martha | Nov. 7, 1919 |
Brower, Sarah A. | Jan. 30, 1892 |
Brown, Ann Keziah - Alexander S. | July 8, 1870 |
Brown, Ann - wife of William H. | Apr. 15, 1899 |
Brown, Ann Eliza - Alexander | Mar. 12, 1881 |
Brown Evelyn | Apr. 8, 1927 |
Brown, George S. | July 24, 1917 |
Brown, Georgianna | Feb. 14, 1919 |
Brown, Georgiana & Lulu - John | Aug. 11, 1883 |
Brown, Gilbert J. | Apr. 9, 1926 |
Brown, John A. | June 4, 1887 |
Brown, Mary | Mar. 30, 1872 |
Brown, Mary J. - wife of George S. | Dec. 14, 1901 |
Brown, Selah - Gilbert J. & Phoebe A. | Jan. 30, 1875 |
Brown, Willie – George S. & Mary | Sept. 24, 1870 |
Brush, Hiram | Jan. 25, 1879 |
Brush, Harrey C. – Elbert – Platt Hearit | Sept. 12, 1874 |
Brush, Marla | Mar. 10, 1877 |
Buckelmann, Catharine - Doris Landwehr | Oct. 6, 1883 |
Budd, Mrs. Robert A. | Oct. 18, 1918 |
Bulger, - granddaughter of Jas. H. | Aug. 29, 1874 |
Bulger, George W. | June 9, 1911 |
Bulger, James | Nov. 10, 1900 |
Bull, Helen E. - infant of Mr. & Mrs. Archibald | Aug. 2, 1902 |
Bull, Marie C. - Archie | Feb. 5, 1926 |
Bull, Susan A. - infant | Oct. 31, 1896 |
Bumieller, William | Aug. 23, 1918 |
Bump, Eunice Josephine | Aug. 4, 1916 |
Bunce, Frederick Jr. | Dec. 28, 1967 |
Bunn, Edna | May 4, 1895 |
Bunn, Clarence A. | Apr. 11, 1885 |
Bunn, Fertinan | Dec. 17, 1904 |
Bunn, Isaac | Oct. 5, 1895 |
Bunn, Isabella | Jan. 25, 1896 |
Bunn, Mary E. | Mar. 31, 1900 |
Bunn, Oliver | Jan. 30, 1909 |
Bunn, Nathaniel | Apr. 2, 1887 |
Bur---?, Hannah | Oct. 27, 1888 |
Burch, Mrs. Edward | Apr. 10, 1909 |
Burchill, Madeline | Oct. 5, 1895 |
Burns, Grace Bonheur - Louden | Oct. 13, 2016 |
Burns, William | Oct. 13, 2016 |
Burt, John P. | Jan. 1, 1926 |
Burton, Catherine | Apr. 18, 1891 |
Butt, Charles H. | Aug. 20, 1887 |
Burr, Gertie Juliet - George B & Mary D. | July 25, 1885 |
Busweiler, Frank C. - Helen Sosnicki | July 14, 1966 |
Byers, Robert J. | Feb. 9, 1878 |
Byrne, Anthony M. | Feb. 19, 1926 |
Byrnes, Chester J. - John | Nov. 7, 1924 |
Byrnes, George | Jan. 11, 1968 |
Byrns, Ann T. - Mr. & Mrs. Chester J. | Dec. 17, 1920 |
Bytinge (?), Maria L. | Jan. 26, 1901 |
C--, Ellen D. (Mrs.) | Apr. 14, 1918 |
Caldwell, Samuel | Sept. 11, 1914 |
Camerden, Eugene R. | May 3, 1918 |
Cammerden, Smith | Aug. 22, 1896 |
Campbell, Donald L. | Feb. 18, 1927 |
Campi, Dorothy Joy | May 17, 1918 |
Campisi, Janet - Emanuel | Feb. 14, 2018 |
Canfield, Ellen | Mar. 29, 1890 |
Caraher, Jospeh | Dec. 14, 1907 |
Carberry, Ella | Dec. 2, 1893 |
Cardali, John Charles | Jan. 25, 1968 |
Carey, Edward | June 19, 1875 |
Carll, Annie S. | June 23, 1911 |
Carll, Elbert | Oct. 15, 1887 |
Carll, Mariette - David | Sept. 13, 1912 |
Carll, Mary Ann - Elbert | Dec. 6, 1890 |
Carll, Timothy S. | Nov. 18, 1876 |
Carlson, Edward F. | June 23, 1966 |
Carlston, Abram | Apr. 24, 1909 |
Carman, Clarence | Dec. 8, 1911 |
Carman, George Timothy | Dec. 29, 1906 |
Carman, Herbert S. | Feb. 13, 1909 |
Carman, Mary Adelia | Sept. 11, 1925 |
Carmenn, Mrs. Augustus | July 18, 1919 |
Carpenter, William H. | Feb. 12, 1915 |
Carter, George W. | June 24, 1905 |
Carter, Louisa P. | Mar. 6, 1925 |
Carter, Margarretta | July 28, 1906 |
Carver, Cecilia Emma | Nov. 4, 1905 |
Cary, George S. | July 3, 1875 |
Casey, Bridget | Sept. 6, 1902 |
Caywood, David Roosevelt | July 17, 1909 |
Caywood, Susan E. | Feb. 4, 1927 |
Chadbourne, Lepha Hull - Miriam O. | Sept. 15, 1966 |
Chapin, Warren (Dr.) | Sept. 2, 1921 |
Chatfield, Mrs. William | Nov. 18, 1893 |
Charles, Lt. Frank J. - Mildred L. & Martin G. | Aug. 17, 1967 |
Chasmar, Alfred - Simon W. & Coralie E. C. Cooper | July 28, 1894 |
Chamberlin, Charles | Dec. 20, 1884 |
Chavalier, Edwin M. | July 16, 1915 |
Chester X. Kerum | Apr. 9, 1881 |
Chimillero, Sebastian | Oct. 11, 1918 |
Christ--?, Christiana - wife of Henry | Jan. 17, 1885 |
Christie, Ada | Oct. 31, 1913 |
Christman, Carl | Aug. 6, 1917 |
Church, Celina M. | Jan. 1, 1881 |
Clarence, Clifton - son of William & Esther Moras | Jan. 1, 1875 |
Clarence Wilmot - Denton & Delia | Sept. 16, 1882 |
Clark, Charlotte Louise | Oct. 1, 1898 |
Cleary, Edward J. - Mr. & Mrs. Thomas | Feb. 11, 1893 |
Cleary, Thomas Joseph | Dec. 3, 1926 |
Cleary, Thomas, Jr. | Oct. 21, 1899 |
Clifton Clarence Moras - William & Esther | Jan. 30, 1875 |
Clune, Leslie S. - son of Mr. & Mrs. Dennis | Aug. 12, 1899 |
Cockerill, Marie H. | Oct. 30, 1909 |
Cody, Anna | Nov. 10, 1922 |
Coffey, Patrick J. | Sept. 3, 1887 |
Collins, Anna E. | Sept. 14, 1967 |
Collins, David H. - Geraldine | Mar. 7, 1968 |
Collins, Phebe Esther | Nov. 2, 1895 |
Como, H. Harold | Apr. 21, 1966 |
Conlin, Charles | Mar. 4, 1899 |
Conlin, Sarah Jane | Sept. 25, 1909 |
Conklin, Blanche | Oct. 18, 1912 |
Conklin, David S. | Oct. 23, 1886 |
Conklin, Edwin | Sept. 22, 1894 |
Conklin, Frances A. | Jan. 31, 1903 |
Conklin, Jesse | June 20, 1885 |
Conklin, Lucette | Nov. 7, 1908 |
Conklin, Mrs. Fred | July 30, 1915 |
Conklin, Nathaniel | Mar. 16, 2017 |
Conklin, Platt | May 13, 1893 |
Conklin, Rachel Katherine | Jan. 18, 1908 |
Conklin, Russell H. | July 17, 1925 |
Conklin, Ruth - widow of Jesse | Mar. 24, 1900 |
Conklin, Sanford P. | Dec. 12, 1891 |
Conklin, Susan | Nov. 26, 1904 |
Conklin, William | Aug. 9, 1890 |
Conover, Lester | July 22, 1899 |
Conway, John Edward - son of Mr. & Mrs. James | Sept. 7, 1901 |
Coombs, Mary A. | Sept. 9, 1905 |
Cooley, Edward C. | Nov. 18, 1921 |
Coon, John Seymour | June 9, 1966 |
Cooper, Coralie | Aug. 13, 1926 |
Cooper, Edward Jessup - James B. & Georgianna S. | Sept. 20, 1873 |
Cooper, Grace D. | Aug. 12, 1871 |
Cooper, James Brown | Mar. 2, 1907 |
Cooper, Mrs. James B. | Nov. 8, 1912 |
Cooper, Nathaniel - James B. | Mar. 6, 1886 |
Corcoran, David (MD) | Nov. 9, 1967 |
Cork, George W. - Margaret Kindt | Mar. 21, 1968 |
Cornell, William | July 5, 1890 |
Cornwall, Mary E. - Mrs. William G. Nicoll | Apr. 15, 1921 |
Correa, Aniceto - Constancia Hernandez | Sept. 29, 1966 |
Corson, Loretta Oakley - Preston | Aug. 20, 1926 |
Corwith, Edward Gray | Aug. 15, 1913 |
Cosmides, Aspacia - Cosma | Oct. 13, 1966 |
Costanzo, Susan Anne - Bill | May 24, 1918 |
Cox, George | Jan. 23, 1917 |
Cox, Helen - James | Aug. 24, 1967 |
Cox, Malcolm | Aug. 4, 1916 |
Cowenhoven, Magdilene | Aug. 1, 1903 |
Cram, Sarah J. - Henry | Dec. 5, 1874 |
Crawford, Charles | Jan. 27, 1900 |
Crawford, Fern L. - Buell A. | May 13, 1927 |
Creamer, William J. | Nov. 14, 1924 |
Cromwell, Sarah - William | Nov. 7, 1924 |
Crosley, Mary F. - Charles R. | Mar. 7, 1968 |
Crosley, Rosalie - wife of Charles H. | Apr. 2, 1898 |
Crossman, Blanche F. - Mr. & Mrs. A. G. | June 17, 1893 |
Crucknell, David | Dec. 18, 1925 |
Cummin, Julia Louise | Apr. 2, 1926 |
Curelo, Joseph | Jan. 13, 1918 |
Curly, James Russell | Nov. 11, 1921 |
Curtis, Albert A. | July 2, 1917 |
Cushing, Mrs. Harriett N. | Dec. 18, 1914 |
Cushing, Samuel Tileston - Perry M. | June 2, 1922 |
Cvetkovic, Marlene | Apr. 20, 2017 |
Name | Issue date |
Dahl, Florence J. | Oct. 19, 1967 |
Dailey, Frank A. - Elizabeth F. Reily | Sept. 22, 1966 |
Daily, Ann - Nicholas | Jan. 28, 1893 |
Daily, Edward | May 31, 1912 |
Daily, Edward H. | June 30, 1906 |
Daily, Mary | Jan. 1, 1898 |
Daily, Nicholas | Sept. 9, 1899 |
Daily, Patrick | June 4, 1898 |
Daily, Patrick | Oct. 22, 1904 |
Daily, Phebe Elizabeth | Oct. 17, 1913 |
Daily, Thomas - Mrs. John Baylis | Dec. 30, 1921 |
Dalton, Frederick A. | Sept. 23, 1921 |
Daly, Minnie | Aug. 18, 1906 |
Dame, John L. | Oct. 10, 1903 |
Danforth, Harry - Herbert C. & Minnie Danforth Smith | Aug. 29, 1881 |
Dannhauser, Elizabeth | Sept. 22, 1916 |
Dargan, Eleanor | Feb. 27, 1920 |
Dargan, Johanna | Oct. 24, 1924 |
Darling, Mrs. Thomas D. | Sept. 13, 1918 |
Daryee, Julia E. – Chas. T. & M.M. | July 29, 1876 |
David, Phillip R. | June 22, 1918 |
Davis, Alice Irene | Feb. 14, 1919 |
Davis, Annie - Mrs. Albert | Aug. 22, 1924 |
Davis, Charlotte A. | Jan. 5, 1884 |
Davis, Frances | Jan. 8, 1915 |
Davis, Hannah Oakley - Joel S. | Nov. 14, 1924 |
Davis, Irene G. | Jan. 18, 1968 |
Davis, Jeremiah | Dec. 14, 1889 |
Davis, Joel S. | Dec. 3, 1904 |
Davis, John | Nov. 15, 1902 |
Davis, Lenora | Apr. 5, 1912 |
Davis, Phillip R. | June 22, 1918 |
Day, - infant of Frank S. & Fannie | Oct. 18, 1884 |
Day, Maud - daughter of Mr. & Mrs. F. S. | Jan. 3, 1903 |
Day, Silas C. | Dec. 21, 1903 |
Day, Silas C. - Silas C. & Laura E. | July 29, 1882 |
Dean, Irving - Violet Donley | Sept. 21, 1967 |
Dean, Lily - daughter of James & Louise | Jan. 8, 1898 |
Deaver, John W. | Aug. 6, 1926 |
Decker, R. R. | Dec. 20, 1902 |
De Fere, Eugene | Aug. 27, 1892 |
DeForest, James G. | June 13, 1903 |
DeForest, Lydia | Feb. 27, 1904 |
Degen, Charles | Feb. 15, 1968 |
DeLafayette, Oscar | Nov. 13, 1875 |
Delight Goff - Mrs. | Jan. 15, 1876 |
Dell'Isola, Grace - Phillip | Nov. 9, 1967 |
DeMurias, infant of Mr. & Mrs. | July 7, 1906 |
DeMurias, Sylvia A. - Mr. & Mrs. Fertinan | Nov. 16, 1907 |
Dennin, Annie - Arthur | Nov. 19, 1870 |
Denning, John | Apr. 1, 1927 |
Dennis F. Sheehan | Oct. 16, 1917 |
Denton, Elizabeth - Charles & Eveline B. | June 12, 1875 |
Denton, Sarah Elizabeth | Feb. 19, 1926 |
Denzen, - infant of Gustave & Caroline | Dec. 18, 1886 |
DeRidder, Marie - Lou | July 5, 1918 |
DeSchepper, Victor Emile | Sept. 7, 1867 |
Deutschmann, Maria Fredericks | Aug. 21, 1897 |
Devin, Luke | Nov. 12, 1915 |
Devin, Mrs. Luke | Oct. 9, 1914 |
Dewees, Alonzo B. | May 19, 1916 |
Ditenhafer, Adelaide - Peter | Feb. 5, 1926 |
DiNota, Augusta - James | Feb. 27, 1925 |
Di Sano, Angelina - Joseph Greco | July 27, 1967 |
Di Turi, Frank - Nancy | Aug. 31, 1967 |
Dietchmann, John Godfried | Jan. 30, 1910 |
Dodd, Ernest Howard | Sept. 12, 1896 |
Dolan, Catharine | Aug. 12, 1871 |
Dolan, Wilfred (Bill) - Patricia Frederick | Apr. 1, 2021 |
Dollard, James Jr. | Apr. 18, 1903 |
Dollard, James Jr. | Apr. 13, 1901 |
Dollard, Joseph | Feb. 8, 1890 |
Dollard, Mrs. James | July 12, 1918 |
Donley, Simon - son of Mr. & Mrs. William | May 29, 1897 |
Donley, William N. | Apr. 7, 1916 |
Donovan, Nettie K. - John | Apr. 21, 1966 |
Donnelly, Kenneth C. - son of Mr. & Mrs. William N. | Apr. 30, 1898 |
Donnelly, James | June 23, 1906 |
Doran, Annie M. | Feb. 12, 1926 |
Doran, James H. | Feb. 11, 1893 |
Dorothy Joy Campi - Miller | May 17, 1918 |
Dorsch, Mary | Oct. 6, 1894 |
Douglas Morris | Dec. 14, 2017 |
Dow, Daniel | Feb. 19, 1915 |
Dow, - infant of William and Sarah | Dec. 2, 1893 |
Dow, Mrs. Daniel | Feb. 22, 1910 |
Dow, Phebe | Feb. 5, 1870 |
Dow, William | Nov. 5, 1915 |
Downing, Henrietta O. | Dec. 29, 1911 |
Doxsee, Mildred | Nov. 28, 1919 |
Doyle, Annie | June 24, 1905 |
Doyle, Thomas Francis - Patricia O'Keefe | Sept. 28, 1967 |
Driscoll, Hannah | Dec. 23, 1905 |
Dromeshauser, Lawrence - Catherine Crawford | July 14, 1966 |
Duff, Catharine | Aug. 30, 1884 |
Duffin, Louise | Feb. 19, 1915 |
Duggan, James J. - Mae Murphy | Aug. 10, 1967 |
Durkin, Margaret | Dec. 26, 1896 |
Durkin, Maria J. | Mar. 31, 1888 |
Durkin, Matthew | Feb. 7, 1885 |
Durr, Louise M. - Charles | Nov. 9, 1967 |
Duryea, Augustine - F. A. & Annie Dowden | Apr. 29, 1893 |
Duryea, John W. | Apr. 19, 1912 |
Duryea, Julia E. - Charles T. & M.M. | July 29, 1876 |
Duryea, Maria M. | May 28, 1881 |
Duryea, Mary M. - wife of Hon. Charles T. | Jan. 14, 1899 |
Duryea, Robert | Apr. 4, 1896 |
Duryea, Sarah M. | Oct. 22, 1881 |
Duryea, Thomas J. | Nov. 9, 1901 |
Name | Issue date |
E., Freddie - John O. & Julia Hubbard | Oct. 7, 1876 |
Eagleton, Ida S. – Sarah N. & J.J. | Aug. 24, 1872 |
Easton, William Sidney | Dec. 18, 1925 |
Eaton, William (Capt.) | Jan. 20, 1872 |
Eckstein, Paul - child of Eugene & Louise Fishel | Nov. 7, 1885 |
Edel, George | Oct. 27, 1911 |
Edelman, Clara - Harry | Apr. 15, 1921 |
Edinburg, Sarah A. | Feb. 27, 1925 |
Edward, George - George II & Mary D. Burr | Aug. 19, 1876 |
Edwards, Albertina V. | July 14, 1911 |
Edwards, Arthur W. | Apr. 29, 1905 |
Edwards, Katharine - Avery | Apr. 13, 1907 |
Elizabeth - T. Clifton Pet? - Danie Bicknel | Nov. 24, 1877 |
Ely, Arthur H. | July 23, 1926 |
Enck, Henry | Sept. 7, 1889 |
Enck, John H. - son of Henry | Dec. 6, 1884 |
Engels, Ellen - wife of Henry | Apr. 8, 1899 |
Engells, Peter H. | Aug. 13, 1904 |
Entwistle, Mary | Aug. 27, 1904 |
Ernest, - Francis | Feb. 20, 1875 |
Erwood, Anna - daughter of Mr. & Mrs. William | Oct. 7, 1905 |
Erwood, Mary Elizabeth - infant of Mr. & Mrs. William | Feb. 27, 1896 |
Evans, Richard R. - Helen Hess | Jan. 20, 1966 |
Evelyn, Grace | Oct. 3, 1913 |
Evert, John | Sept. 4, 1897 |
Eytinge, Josephine | Apr. 14, 1916 |
Eytinge, Samuel M. | July 24, 1875 |
Ezzo, Mrs. Gabriel | Feb. 14, 1919 |
Name | Issue date |
Fairchild, Julian B. | Feb. 26, 1926 |
Fairfield, Isabel | Mar. 18, 1918 |
Fammis, Daniel | Oct. 11, 1873 |
Farrell, Mary Rose | Apr. 4, 1919 |
Farrell, Michael | Sept. 12, 1908 |
Farrington, Alice | May 30, 1903 |
Fassino, A. (Mr.) | Nov. 18, 1910 |
Fassino, Mary A. | Nov. 24, 1906 |
Faston, Phebe Ann | Aug. 13, 1915 |
Ferris, Mrs. Alonzo, Jr. | May 18, 1907 |
Ferris, Samuel | Nov. 6, 1869 |
Feustel, Edward | Apr. 30, 1904 |
Field, Benjamin Prince | Jan. 9, 1920 |
Field, Thomas C. | Nov. 17, 1877 |
Field, Frederick Carter - Benjamin | Sept. 25, 1875 |
Fields, – Benjamin P. & Mary Ann | Sept. 15, 1869 |
Finkle, Hyatt | Apr. 29, 1927 |
Finnegan, John J. | Oct. 12, 1867 |
Firito, Victoria | May 2, 1919 |
Firman, Lucy Dimmick | Nov. 16, 1967 |
Fishel, Charles – L.H. & Theressa | Aug. 8, 1870 |
Fitzgerald, Garrett - Eileen Moynahan | Sept. 21, 1967 |
Fitzpatrick, Lillian | June 9, 1966 |
Fitzsimmons, Elizabeth | Aug. 16, 1918 |
Flanagan, William A. - Beatrice J. | Feb. 1, 1968 |
Flandreaux, Florence L. | July 7, 1966 |
Flannagen, Mrs. William | Oct. 25, 1918 |
Flannery, Ellen J. | Dec. 28, 1967 |
Fleet, Charlotte - Gilbert | Feb. 2, 1878 |
Fleet, Georgie – Elbert & Martha | Sept. 16, 1876 |
